Main Office


183 E. Price Road
Brownsville, Texas 78521
Get Directions
Tel. (956) 546-3108
Fax: (956) 544-5404



Harlingen Branch


1613 W. Filmore
Harlingen, Texas 78550
Get Directions
Tel. (956) 425-5668
Fax: (956) 425-4320



Audio line


1-800-786-3137

Statement of Financial Condition

Balance Sheet
Assets 2004 2005 2006
Loans to Members 17,241,904 19,163,580 21,134,859
Loan Losses -152,846 -126,796 -186,620
Investments 9,947,645 10,884,130 10,998,326
Cash 3,804,947 2,783,579 1,915,432
Other Assets 2,953,804 2,936,081 2,823,823
Total Assets 33,795,454 35,640,574 36,685,819

Statement of Income
Assets 2004 2005 2006
Loan Interest Income 1,471,731 1,557,225 1,860,713
Investment Income 250,918 340,663 573,268
Other Income 1,117,348 1,200,389 1,250,672
Total Income 2,842,002 3,100,281 3,684,653

Statement of Exepenses
Operating Expenses 2,265,139 2,449,809 2,668,050
Dividends Paid 276,406 353,252 515,760
Non-operating expenses 0 0 0
Required reserves 0 0 0
Total Expenses 2,541,545 2,803,061 3,183,809
NET INCOME 300,457 297,221 500,844