Lobby
Mon - Thur: 9am - 4pm
Fri: 9am - 6pm
Drive-Thru
Mon-Fri : 9am - 6pm
Sat: 9am - 1pm
North Branch
Mon. - Fri. 9 am - 4pm
| Term | Share Type | Rate | APY |
|---|---|---|---|
| 6 MO | 55 | 0.45% | 0.45% |
| 12 MO | 59 | 0.60% | 0.60% |
| 18 MO | 61 | 0.70% | 0.70% |
| 24 MO | 56 | 1.10% | 1.11% |
| 36 MO | 62 | 1.45% | 1.46% |
| 48 MO | 63 | 1.50% | 1.52% |
| 60 MO | 60 | 1.90% | 1.92% |
| Loans | |
|---|---|
| Auto Loan | as low as 5.75% APR |
| Home Equity | from 6.90% APR |
| Savings and Investments | |
|---|---|
| IRAs | .72 % to .92% APY |
| CDs | 0.55% to 2.43% APY |
| Money Market | 0.25% APY |
