
| Account Type | Rate | APY | Comments | |
|---|---|---|---|---|
| Regular Share Account | 0.15% | 0.15% | Dividends paid on balances over $500.00. | |
| Youth Share Account | 0.15% | 0.15% | Dividends paid on balances over $100.00 | |
| Christmas Club Account | 0.15% | 0.15% | Dividends paid on balances over $1.00 | |
| Checking Accounts | ||||
| STAR Checking Account | 0.10% | 0.10% | Dividends paid on balances over $500.00 | |
| FREE Checking | 0% | 0% | No dividends paid. | |
| All Certificates Are Automatically Renewed. Rates subject to change. Fees could reduce the earnings on the account. | ||||
